$4 Trillion: Total FDI Stock in the USA
News item
The stock of foreign direct investment (FDI) in the United States has broken a record - totaling more than $4 trillion (up $260.4 billion from 2016). The latest data from the Bureau of Economic Analysis (BEA) shows that the United States continues to be the best place in the world to do business, particularly in the manufacturing industry (nearly 40 percent of FDI).
Rank | Market | 2017 Position in USD millions | Share |
---|---|---|---|
1 | United Kingdom | $614,865 | 15.3% |
2 | Canada | $523,761 | 13.0% |
3 | Japan | $476,878 | 11.8% |
4 | Germany | $405,552 | 10.1% |
5 | Ireland | $328,671 | 8.2% |
6 | France | $301,540 | 7.5% |
7 | Switzerland | $201,867 | 5.0% |
8 | Netherlands | $169,155 | 4.2% |
9 | Singapore | $88,596 | 2.2% |
10 | Belgium | $80,352 | 2.0% |
11 | Spain | $73,244 | 1.8% |
12 | Australia | $73,002 | 1.8% |
13 | China | $58,048 | 1.4% |
14 | Sweden | $54,150 | 1.3% |
15 | South Korea | $50,633 | 1.3% |
Source: Bureau of Economic Analysis (BEA) / SelectUSA